
QS PRO
2080umol/s Full Spectrum LED Grow Lights CETL Samsung 301h 730nm PWM
Modèle: BA-GL-LM301H-PRO-400W
Confirmez les caractéristiques et la configuration auprès de notre équipe.
- CE
- Rohs
- ETL
- CETL
Informations techniques
| Quantité minimale | 1 Pcs |
|---|---|
| Emballage | 1 pcs /inner cartons(114*16*25cm, 12kg) |
| Délai de livraison | Samples : 3-7 Working days . Bulb order 15-20 Working days |
| Payment Terms | T/T, Western Union,Paypal |
| Supply Ability | 1000 pcs per month |
| Origine | China |
| Marque | BAVAGREEN |
| Certification | CE,Rohs ,ETL , CETL |
| Référence du modèle | BA-GL-LM301H-PRO-400W |
| Wattage | 400W |
| Color Rendering Index(Ra) | 90 |
| Working Temperature(℃) | 20 - 40 ℃ |
| Lamp Body Material | Aluminum |
| IP Rating | IP20 |
| Warranty(Year) | 3-Year |
| Tension | AC100-277V ,50 / 60 Hz |
| Mounting Height | 6" - 24" (15cm - 60cm ) Above The Canopy |
| Dimming | 0-10V Dimming |
| PPF | 2080umol/s |
| Spectre | Full Spectrum (385nm-730nm ) |
| Light Source | Samsung lm301h top bin diodes + Oslon ssl + Seoul |
| LED quantity | LM301H 3000K: 624 pcs. 5000K : 312 pcs Oslon SSL 660nm : 48 pcs 730nm :16 pcs Seoul 385nm :16 pcs |
| Heatsink Dimension | L 1100 x W600 x H 40mm (( L 43.30in × W 3.89 in × H 1.57in) |
| Poids | 11KG / 24.3 LB |
| Light Output PPF | 1040 Umol/s |
| Puissance | 400w |
| Light Efficiency | 2.6umol/watt |
| Voltage (2) | AC100-277V ,50 / 60 Hz |
| Mounting Height (2) | 6" - 24" (15cm - 60cm ) Above the Canopy |
| Veg & Flowering Footprint | 2 x 4 sq ft grow area |
| Driver | Sonsen Driver |
| Dimming (2) | 0-10V dimming |
| Garantie | 3 Years |
Confirmez les caractéristiques et la configuration auprès de notre équipe.
Informations techniques originales en anglais
Caractéristiques
- Full Spectrum LED Grow Lights CETL
- 2080umol/s Full Spectrum LED Grow Lights
- PWM Greenhouse Grow Lamps
Product description
Economical wireless samsung 301h 730nm deep red uvb uvc 400w led grow light full spectrum
WiFi Control
Connect to your grow light with our Smartphone app.
Temp/Humidity Sensors
Monitor your grow. Set alerts when the environment get outta wack. Automatically calculates vapor-pressure deficit (VPD).
Light Control
100% Dimming control. Automatic light schedules. Flip to flower with a click of a button.
Superior LED Light Spectrum
Contenu du kit
1 pcs /inner cartons(114*16*25cm, 12kg)
Produits similaires
Full Spectrum White 6500k 1000w RGB LED Grow Light Double EndedModèle: BAVA-TL-800W
Demander un devis
800W SMD2835 LED Grow Light Bar Frame Folding Up To 180 DegreesModèle: BAVA-V3-800W
Demander un devis