
480W LED grow light
4x4 480W LED Grow Light
Model: BA-GL-301H-PRO-480W
BAVA 480W LM301H quantum board red ir uv vertical farming indoor plant grow light
- CE
- ETL
- SAA
- RoSH
- RoHS
Detail information
| Minimum Order Quantity | 1 Pcs |
|---|---|
| Packaging Details | 1 pcs /inner cartons ( 12KG ,69.5*23*27.5) |
| Delivery Time | Samples : 3-7 days . Big order 15-20 days |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union,Paypal |
| Supply Ability | 1000 pcs per month |
| Place of Origin | Guangdong,shenzhen |
| Brand Name | BAVAGREEN |
| Certification | CE,ETL,SAA,RoSH |
| Model Number | BA-GL-301H-PRO-480W |
| Ip Rating | IP20 |
| Lamp Body Material | Aluminum |
| Certification (2) | RoHS,CE,SAA,ETL |
| Input Voltage(v) | AC100-277v,50/60HZ |
| Working Lifetime(hour) | 30000 |
| Working Temperature(℃) | 20 - 40 |
| Lamp Luminous Flux(lm) | 81600 |
| Product Name | Samsung Led Grow Light For Indoor Garden |
| Warranty | 3 Years |
| Application | Vertical Farming/ Horticulture Plant/hydroponics/Green House |
| Spectrum | Full Spectrum |
| Footprint | 4 X 4 Sq Ft |
| Spectrum (2) | Full Spectrum (385nm-730nm ) |
| Light Source | Samsung lm301h top bin diodes + Oslon ssl + Seoul |
| LED quantity | lm301h 3000K: 704 pcs. 5000K : 320 pcs Oslon SSL 660nm : 48 pcs. 730nm 16 pcs Seoul 385nm :16 pcs |
| Heatsink Size | L 630 x W600 x H 31mm (( L 24.80in × W 23.62 in × H 1.22in) |
| Light Output PPF | 1248 Umol/s |
| Efficiency | 2.60 Umol/Watt |
| Power | 480W |
| Voltage | AC100-277V ,50 / 60 Hz |
| Mounting Height | 6" - 24" (15cm - 60cm ) Above the Canopy |
| Veg & Flowering Footprint | 4 x4 sq ft grow area |
| Driver | 2pcs Meanwell Driver 240h-C2100B |
| Dimming | 0-100% dimming |
| Warranty (2) | 3 Years |
Listed from the previous BAVAGREEN catalog. Confirm on inquiry. This page is not a checkout.
Features
- 4x4 480W LED Grow Light
- full spectrum 480W LED Grow Light
- 4x4 SAMSUNG board LM301H
- LOWER RUNNING COSTS & HIGHER-QUALITY YIELDS:
- BAVAGREEN Pro Grow Lights utilize the latest in high yielding LEDs technology today-Samsung LM301H diodes, high Energy Efficiency with 2.6 umol/J, delivers powerful light output and uniform
- canopy penetration to resulting maximum higher yields. running 50% less power than the HPS or other SMD LEDs or Blurple lamps.
- New Technology , High Efficiency and Energy Saving
- Samsung lm301h white is high efficiency lighting solution for horticultural lighting.
- BAVAGREEN LED Grow Light run 50% less power than the HPS or CMH .more harvest and higher yield
- Full Spectrum sunlight Grow Light
- Full specturm grow light for your plants , 385nm to 730nm ( UV, White , Red , and IR ). provide improved growing performance for plants all stages growing,
- The Effect of Red and IR
- Red light can speed up the rate of photosynthesis , Especially in the flowring stage , Red light will increase the number of flower, far red is the catalyst for Red light and should be applied for a short period to induce flowering and…
- The Effect of UV
- Ultraviolet light (UV light) causes the production of resin, and increase THC and CBD, and you only need to use uv light during the final few weeks of the flowering stage of growth.
- Application
Product description
BAVA 480W LM301H quantum board red ir uv vertical farming indoor plant grow light
What's included
1 pcs /inner cartons ( 12KG ,69.5*23*27.5)


