
UV / IR
800W UV IR LED Grow Light
Model: BA-GL-LM301H-PRO-800W
Bevestig de actuele specificaties en uitvoering met ons team.
- CE Rohs ETL
- ETL CETL
- ETL CETL CE ROHS
Technische gegevens
| Minimale bestelhoeveelheid | 1 Pcs |
|---|---|
| Verpakking | 1 pcs /inner cartons ( 22KG ,114*23.5*31cm) |
| Levertijd | Samples : 3-7 days . Bulb order 15-20 days |
| Payment Terms | T/T, Western Union, T/T ,Paypal |
| Supply Ability | 1000 pcs per month |
| Herkomst | China |
| Merk | BAVAGREEN |
| Certificering | CE Rohs ETL , ETL CETL |
| Modelnummer | BA-GL-LM301H-PRO-800W |
| Light Source | Samsung LM301H White Diodes & Osram SSL Red ,Far Red &Seoul |
| Lamp Power | 800W |
| Lamp Effiency | 2.60 Umol/J |
| Light Output PPF | 2080 Umol/s |
| Spectrum | Full Spectrum 385nm - 730nm |
| Coverage ( Veg &Flowering) | 5 X 5 Sq Ft |
| Dimmer | 0-100% Dimming |
| Working Lifetime(hour) | 50000 Hours |
| Dimension | L 1100 X W1100 X H 40mm (( L 43.30in × W 43.30 In × H 1.57in) |
| Certification (2) | ETL CETL CE ROHS |
| Spectrum (2) | Full Spectrum (385nm-730nm ) |
| Light Source (2) | Samsung lm301h top bin diodes + Oslon ssl + Seoul |
| LED quantity | LM301H 3000K: K : 624 pcs Oslon SSL 660nm : 96 pcs , 730nm 32 pcs Seoul 385nm :32 pcs |
| Heatsink Dimension | L 1100 x W1100 x H 40mm (( L 43.30in × W 43.30 in × H 1.57in) |
| Efficiency | 2.6 umol/J |
| Light Output PPF (2) | 2080 Umol/s |
| Real Power | 800W |
| Application | indoor plant growth from vegetative to flower |
| Spanning | AC100-277V ,50 / 60 Hz |
| Mounting Height | 6" - 24" (15cm - 60cm ) Above the Canopy |
| Veg & Flowering Footprint | 4x4 / 5x5 sq ft grow area |
| Driver | 4 pcs Sonsen 200w Driver |
| Dimming | 0-100% dimming |
| Certificate | ETL .cETL ,CE ,ROHS |
Bevestig de actuele specificaties en uitvoering met ons team.
Originele technische informatie in het Engels
Kenmerken
- 800W UV IR LED Grow Light
- 2080 umol/s UV IR LED Grow Light
- Samsung Lm301h Indoor Plant Grow Light
Product description
High par umol samsung lm301 mix red uv 4 foot 800w sunlight led bar grow light
New Technology , High Efficiency and Energy Saving
Samsung lm301h white is high efficiency lighting solution for horticultural lighting.
BAVAGREEN LED Grow Light run 50% less power than the HPS or CMH .more harvest and higher yield
SUNLIKE FULL SPECTRUM LED INDOOR GROWING
Osram Red 660 nm far red 730nm and Seoul 385nm uv ,Samsung lm301h K white , infinite close to natural light, best for all plants all stages growing, rapid plant response from seed to flower and increase yield & crop quality
The Effect of Red and IR
Red light can speed up the rate of photosynthesis , Especially in the flowring stage , Red light will increase the number of flower, far red is the catalyst for Red light and should be applied for a short period to induce flowering and stopped once buds begin to appear
Inhoud van de verpakking
1 pcs /inner cartons ( 22KG ,114*23.5*31cm)
