
QS PRO
Full Spectrum SMD3030 600W UV IR LED Bar Light 385nm For Greenhouse
Modell: BA-GL-ECO-PRO-600W
Bitte bestätigen Sie die aktuelle Ausstattung mit unserem Team.
- CE Rohs ETL
- ETL CETL
Technische Daten
| Mindestbestellmenge | 1 Pcs |
|---|---|
| Verpackung | 1 pcs /inner cartons |
| Lieferzeit | Samples : 3-7 days . Bulb order 15-20 days |
| Payment Terms | T/T, Western Union, T/T ,Paypal |
| Supply Ability | 1000 pcs per month |
| Herkunft | China |
| Marke | BAVAGREEN |
| Zertifizierung | CE Rohs ETL , ETL CETL |
| Modellnummer | BA-GL-ECO-PRO-600W |
| Light Source | SMD3030 White Diodes & Red ,Far Red &UV |
| Lamp Power | 600W |
| Lamp Effiency | 2.45 Umol/J |
| Spektrum | Full Spectrum 385nm - 730nm |
| Coverage ( Veg &Flowering) | 5 X 5 Sq Ft |
| Working | 30000 Hours |
| Dimension | L 1100 X W900 X H 40mm (( L 43.30in × W 43.30 In × H 1.57in) |
| Spectrum (2) | Full Spectrum (385nm-730nm ) |
| Light Source (2) | SMD3030 LED |
| LED quantity | smdK:936 pcs 5000K:468 pcs Red 660nm: 72 pcs 730nm: 24 pcs Seoul 385nm: 24 pcs |
| Heatsink Size | 1452 |
| Efficiency | 2.45Umol/Watt |
| Leistung | 600W |
| Spannung | AC100-277V ,50 / 60 Hz |
| Mounting Height | 6" - 24" (15cm - 60cm ) Above the Canopy |
| Veg & Flowering Footprint | 4 x4 sq ft grow area |
| Driver | 3 pcs 200 WSosen Driver |
| Dimming | 0-100% dimming |
| Garantie | 2 Years |
Bitte bestätigen Sie die aktuelle Ausstattung mit unserem Team.
Technische Originalinformationen auf Englisch
Merkmale
- SMD3030 LED Bar Light
- 600W UV IR LED Bar Light
- 385nm Full Spectrum LED Grow Light
Product description
600W Economic version Full Spectrum Mix UV IR RED BAR LIGHT For Commerical Greenhouse
Products Description
Lieferumfang
1 pcs /inner cartons
Ähnliche Produkte

Full Spectrum 1000w Commercial LED Grow Lights Dimmable Grow Bar LightModell: BAVA-V3-1000W
Jetzt anfragen