
LM301B quantum board
White And Deep Red 660nm Commercial LED Grow Lights full spectrum
Model: BA-V3-800W
White And Deep Red 660nm Commercial LED Grow Lights Full Spectrum
- ce RoHS ETL SAA
Detail information
| Minimum Order Quantity | 1 piece |
|---|---|
| Packaging Details | L1136xW1080xH43mm |
| Delivery Time | 5-7 work days |
| Payment Terms | T/T, Western Union, PayPal |
| Supply Ability | 20000 pieces per month |
| Place of Origin | GUA |
| Brand Name | BAVAGREEN |
| Certification | ce RoHS ETL SAA |
| Model Number | BA-V3-800W |
| Product Name | White And Deep Red 660nm Leds 800watt Full Spectrum Led Lamp Growth Flower |
| Led Chip | 5000K: 1760pcs. 3000K: 800pcs. 660nm : 192pcs, |
| Color Temperature(cct) | Cool White 3000k+5000k |
| Working Temperature(℃) | 20 - 30 |
| Working Lifetime(hour) | 30000 |
| Cri (ra>) | 90 |
| Ip Rating | IP65 |
| Efficacy | 2.7 Umol/J |
| Module | BAVAGREEN 660W V3 |
| BAVAGREEN 800W V3 | BAVAGREEN 1000W V3 |
| Power | 660W |
| 800W | 1000W |
| Voltage | AC100-277V ,50 / 60 Hz |
| Spectrum | Full Spectrum (400nm-700nm ) |
| Color Temperature | 3000K + 5000K + 660nm |
| Product Size | L1136xW1080xH43mm |
| L1136xW1080xH43mm | L1136xW1080xH43mm |
| Light Output PPF | 1782 Umol/s |
| 2160 Umol/s | 2700 Umol/s |
| Efficiency | 2.7Umol/J |
| Mounting Height | 18’’– 30’’ (45.7-76.2cm) above canopy |
| Veg & Flowering Footprint | 4 x4 sq ft /5X5 sq ft /4x6 sq ft |
| IP Rating (2) | Damp location |
| Dimming | Knob dimming & RJ14port |
| Warranty | 5 Years |
Listed from the previous BAVAGREEN catalog. Confirm on inquiry. This page is not a checkout.
Features
- 660nm Commercial LED Grow Lights
- 800watt Commercial LED Grow Lights
- 800watt Full Spectrum LED Grow Lights
Product description
White And Deep Red 660nm Commercial LED Grow Lights Full Spectrum
white and deep red 660nm leds 800watt full spectrum led lamp growth flower
•
2022 NEW VERSION LOWER RUNNING COSTS & HIGHER-QUALITY YIELDS:
BAVAGREENLED grow lights utilize the latest in high yielding LEDs technology today- big chip 2835SMD LED, high energy efficiency with 2.7 umol/J,
delivers powerful light output and uniform canopy penetration to resulting maximum higher yields.
running 50% less power than the HPS or other SMD LEDs or Blurple lamps. Veg footprint is 4 x 4 ft, Flowering footprint is 5 x 5 ft.
NEW DIODE LAYOUT & DIMMING DESIGN:
What's included
L1136xW1080xH43mm


