
Dimmable LED grow light
Samsung Hydroponic 720w UV IR LED Grow Light Full Spectrum For Flower Plant
Model: BA-PL301B-640W-04
Full Spectrum Samsung Hydroponic UV IR 640w LED Grow Light for Flower Plant
- CE ETL EMC RoHS
- CE
- RoHS
Detail information
| Minimum Order Quantity | 1 |
|---|---|
| Packaging Details | Conventional packaging or whatever your idea 89*34*27.5 |
| Delivery Time | 7-15days |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, |
| Place of Origin | china guangdong |
| Brand Name | BAVA |
| Certification | CE ETL EMC RoHS |
| Model Number | BA-PL301B-640W-04 |
| Product Name | BA-PL301B-640W-04 |
| Driver | Sonsen Driver/Meanwell Driver |
| Lamp Body Material | Aluminum+led+pcb |
| Working Temperature(℃) | 20- 60 |
| Cri (ra>) | 90 |
| Warranty | 3 Years |
| Application | LED Grow Light |
| Color Temperature(cct) | 3000K-6500K |
| Certification (2) | CE,RoHS |
| PPF | 2146 Umol/s |
| Spectrum | Full Spectrum (300 nm-730nm) |
| Light Source | Samsung lm301H top bin diodes + 660nm +730nm+385nm+381nm |
| LED quantity | lm301h 3000K: 1056 pcs. 5000K : 480 pcs Osram 660nm : 72 pcs , Epistar 730nm : 108 pcs Epistar UVA 385nm :36 pcs , UVB 310nm:24 pcs |
| Spectrum Channel | Spectrum Channel 1 : white +red 660nm+ far red 730nm+310 nm +385nm Spectrum Channel 2 : white +red 660nm Spectrum Channel 3 : Far red 730nm Spectrum Channel 4 : UVA 385nm + UVB 310nm |
| Heatsink Dimension | L 930 x W600 x H 31mm (( L36.65in × W 24.80 in × H 1.22in) |
| Weight | 18KG / 39.6LB |
| Light Output PPF | 2146 Umol/s |
| Power | 720W(640W+IR36W+UV44W) |
| Efficacy | 2.65umol/watt |
| Voltage | AC100-277V ,50 / 60 Hz |
| Mounting Height | 6" - 24" (15cm - 60cm ) Above the Canopy |
| Veg & Flowering Footprint | 4 x4 / (5X5) sq ft grow area |
| Driver (2) | Sonsen Driver/Meanwell Driver |
| Dimming | 0-10V dimming |
| Warranty (2) | 3 Years |
Listed from the previous BAVAGREEN catalog. Confirm on inquiry. This page is not a checkout.
Features
- Hydroponic UV IR LED Grow Light
- 600w UV IR LED Grow Light
- LED Grow Lights With UV And IR
- Samsung Im301b/h & OSRAM
- LED quantity:Im301h 3000K: 1056 pcs. 5000K : 480 pcs
- Efficacy. up to 2.65 μmol/J
- First-class R & D team, product update is always at the forefront
- Uvb was added to increase CBD/THC of plants more effectively
Product description
Full Spectrum Samsung Hydroponic UV IR 640w LED Grow Light for Flower Plant
BAVA pro+ led grow lights
Epistar 660nm : 144 pcs,
Epistar 730nm : 96pcs
Epistar UVA 385nm :36 pcs, UVB 310nm: 24pcs
Full Spectrum Lamp for Plantsn
BAVA Full Spectrum Lamp for Plants uses a full spectrum (as shown As shown above) of 300-730nm
effective photosynthesis wavelength.Geskik vir plants seeding veg flowering,Different spectra can be
What's included
Conventional packaging or whatever your idea 89*34*27.5
You might also look at
10V Dimming LED Grow Lights SAMSUNG LM301B LM301H 720W With UVB Light720W(640W+IR36W+UV44W) · LM301H LED grow lightView
1836umol s 720w led grow light online manufacturer720 W · Commercial LED grow lightView
1836umol/s 720w Industrial Grow Light Full Spectrum 730nm commercial plant led720 W · LM301H LED grow lightView