
Commercial LED grow light
730nm 2.45umol/J Indoor Led Grow Lights 600W Uniform Distribution
Model: BA-GL-ECO-PRO-600W
600W Economic version Lighting Uniform distribution UV IR RED led grow bar group
- CE Rohs ETL
- ETL CETL
Detail information
| Minimum Order Quantity | 1 Pcs |
|---|---|
| Packaging Details | 1 pcs /inner cartons |
| Delivery Time | Samples : 3-7 days . Bulb order 15-20 days |
| Payment Terms | T/T, Western Union, T/T ,Paypal |
| Supply Ability | 1000 pcs per month |
| Place of Origin | China |
| Brand Name | BAVAGREEN |
| Certification | CE Rohs ETL , ETL CETL |
| Model Number | BA-GL-ECO-PRO-600W |
| Light Source | SMD3030 White Diodes & Red ,Far Red &UV |
| Lamp Power | 600W |
| Lamp Effiency | 2.45umol/J |
| Spectrum | Full Spectrum 385nm - 730nm |
| Coverage ( Veg &Flowering) | 5 X 5 Sq Ft |
| Working | 30000 Hours |
| Dimension | L 1100 X W900 X H 40mm (( L 43.30in × W 43.30 In × H 1.57in) |
| Spectrum (2) | Full Spectrum (385nm-730nm ) |
| Light Source (2) | SMD3030 LED |
| LED quantity | smdK:936 pcs 5000K:468 pcs Red 660nm: 72 pcs 730nm: 24 pcs Seoul 385nm: 24 pcs |
| Heatsink Size | 1452 |
| Efficiency | 2.45Umol/Watt |
| Power | 600W |
| Voltage | AC100-277V ,50 / 60 Hz |
| Mounting Height | 6" - 24" (15cm - 60cm ) Above the Canopy |
| Veg & Flowering Footprint | 4 x4 sq ft grow area |
| Driver | 3 pcs 200 WSosen Driver |
| Dimming | 0-100% dimming |
| Warranty | 2 Years |
Listed from the previous BAVAGREEN catalog. Confirm on inquiry. This page is not a checkout.
Features
- 730nm Indoor Led Grow Lights
- 2.45umol/J Indoor Led Grow Lights
- 600W Indoor Plant Grow Lights
Product description
600W Economic version Lighting Uniform distribution UV IR RED led grow bar group
Products Description
What's included
1 pcs /inner cartons


