
720W LED grow light
Epsitar Quantum Board 720W LED Grow Light 1728umol/S Sosen Driver
Model: BA-GL -301H-ECO-720W
720W Far Red LED Bar Epsitar Quantum Board 1728umol/S Sosen Driver
- CE Rohs ETL
- ETL CETL
Detail information
| Minimum Order Quantity | 1 Pcs |
|---|---|
| Packaging Details | 1 pcs /inner cartons ( 6KG ,67.5*25*10cm) , 4 pcs / Outer carton (24KG ,69.5*23*53cm) |
| Delivery Time | Samples : 3-7 days . Bulb order 15-20 days |
| Payment Terms | T/T, Western Union, T/T ,Paypal |
| Supply Ability | 1000 pcs per month |
| Place of Origin | China |
| Brand Name | BAVAGREEN |
| Certification | CE Rohs ETL , ETL CETL |
| Model Number | BA-GL -301H-ECO-720W |
| Light Source | Epistar Red Far Red Seoul UV |
| Power | 720W |
| Effiency | 2.4umol/J |
| Light Output PPF | 1728 Umol/s |
| Driver Brand | 3 Pcs Sosen 240W Driver |
| Spectrum | Full Spectrum 385nm - 730nm |
| Coverage ( Veg &Flowering) | 5 X 5 Sq Ft |
| Dimmer | 0-100% Dimming |
| Voltage | AC100-277V, 50 / 60 Hz |
| Dimension | L 900 X W630 X H 31mm (( L35.43in × W 24.80 In × H 1.22in) |
| Spectrum (2) | Full Spectrum (385nm-730nm ) |
| Light Source (2) | Epistar White,RED,FAR RED + Seoul |
| LED quantity | SMD K: 1056 pcs. 5000K : 480 pcs 660nm : 64 pcs , 730nm 24pcs Seoul 385nm :24 pcs |
| Heatsink Dimension | L 900 x W630 x H 31mm (( L35.43in × W 24.80 in × H 1.22in) |
| Efficiency | 2.6 umol/W |
| Light Output PPF (2) | 1872 Umol/s |
| Power (2) | 720W |
| Light Efficiency | 2.40 umol/watt |
| Voltage (2) | AC100-277V ,50 / 60 Hz |
| Mounting Height | 6" - 24" (15cm - 60cm ) Above the Canopy |
| Veg & Flowering Footprint | 4x4 / 5x5 sq ft grow area |
| Driver | 3 pcs Meanwell Driver HLG-240H-C2100B |
| Dimming | 0-100% dimming |
| Certificate | ETL /cETL /CE/ROHS |
Listed from the previous BAVAGREEN catalog. Confirm on inquiry. This page is not a checkout.
Features
- Epsitar 720W LED Grow Light
- Quantum Board 720W LED Grow Light
- 1728umol/S LED Light Bar
- New Technology , High Efficiency and Energy Saving
- Epistar 3030 SMD white is high efficiency lighting solution for horticultural lighting.
- BAVAGREEN LED Grow Light run 50% less power than the HPS or CMH .more harvest and higher yield
- Full Spectrum sunlight Grow Light
- Full specturm grow light for your plants , 385nm to 730nm ( UV, White , Red , and IR ). provide improved growing performance for plants all stages growing,
- The Effect of Red and IR
- Red light can speed up the rate of photosynthesis , Especially in the flowring stage , Red light will increase the number of flower, far red is the catalyst for Red light and should be applied for a short period to induce flowering and…
- The Effect of UV
- Ultraviolet light (UV light) causes the production of resin, and increase THC and CBD, and you only need to use uv light during the final few weeks of the flowering stage of growth.
- Application
Product description
720W Far Red LED Bar Epsitar Quantum Board 1728umol/S Sosen Driver
What's included
1 pcs /inner cartons ( 6KG ,67.5*25*10cm) , 4 pcs / Outer carton (24KG ,69.5*23*53cm)
You might also look at
10V Dimming LED Grow Lights SAMSUNG LM301B LM301H 720W With UVB Light720W(640W+IR36W+UV44W) · LM301H LED grow lightView
1836umol s 720w led grow light online manufacturer720 W · Commercial LED grow lightView
1836umol/s 720w Industrial Grow Light Full Spectrum 730nm commercial plant led720 W · LM301H LED grow lightView